Introduction.
Introduction. Nepal is a diminutive, amicable nation of amazing extremes. Here are many Himalayas including Mt Everest and many other mighty mountains. Moreover, it is due to the best geographical distribution and variation in altitude . Therefore, here are very rare species of flora and fauna.
Furthermore, rich culture, tradition, and ethnic groups are the precious ornaments of this nation. In addition, people are very innocent and friendly. So, any person who steps on this land proudly says I am in the (Paradise of the Earth).
The breath taking landscapes, snow capped peaks, fantastic eye catching panoramic view attracts everyone to fall in love with its beauty. Gurla Mandata trek is operating for exploration of Nepal.
So it is expecting for chance to serve our respected guests, Trekkers, Mountaineers, River runners, Wildlife enthusiasts, scholars or explorers. At this moment, We would like to inform all our guests and groups, that Gurla Mandata trek , has been providing the excellent service for the last Thirteen many years. face book
CURRICULUM-VITAE
Name of Father- Chhiring Sherpa
Name –Pasang Sherpa Date of birth – 1963 Country Nepal
S.NO | Name of the team | Name for the Mountain height (m) | Climbing date |
1 | Indian Mumbai team | Mt Menthosa | 1989 August |
2 | Indian new Delhi team | Mt saserkangri two | 1991 August |
3 | Russian team | Mt Kanchenjunga from North Sikkim | 1992 spring |
4 | Japan team | Mt towin peak from North Sikkim | 1992 October |
5 | Japan team | Mt Sunelchoo from North Sikkim | 1993 spring |
6 | Japan team | Mt Towen peak from North Sikkim | 1993 October |
7 | Indian team | Mt Nun LaheLadhak Janskar | 1993 August |
8 | British Army team | Mt Jhoson peak from North Sikkim | 1994 August |
9 | Indian Army team | Mt Ghauri chen | 1995 October |
10 | Japan team | Annapurna 3 | 1998 Spring |
11 | Japan team | Mt Dhaulagiri 1 | 1998 October |
12 | Japan team | Mt cholu west | 1998 December |
13 | France team | Mt Gurla Mandata Tibet | 1999 Spring |
14 | Spans team | Mt Cho Oyu | 1999 October |
15 | Italy team | Mt Bharuntse | 1999 November |
16 | Spans team | Mt Everest Tibet | 2000 Spring |
17 | France team | Mt Amnimachen China | 2001 spring |
18 | France team | Mt Shisapangma | 2001 October |
19 | France team | Mt Cho Oyu | 2002 Spring |
20 | France team | Mt Shisapangma | 2002 October |
21 | Germany team | Mt. Gurla Mandata Tibet | 2oo3 Spring |
22 | Greece team | Mt Cho Oyu | 2003 October |
23 | Germany team | Mt Gurla Mandata Tibet | 2004 June |
24 | France team | Mt Himalung | 2004 October |
25 | Italy team | Mt Cho Oyu | 2005 spring |
26 | Belgium team | Mt Gurla Mandata Tibet. | 2005 June |
27 | France team | Mt Himalung | 2005 October |
28 | Italy team | Mt Shisapangma | 2006 October |
29 | Spans team | Mt Everest from Nepal | 2006 Spring |
30 | Italy team | Mt Everest from Nepal | 2007 Spring |
31 | Japan team | Mt Shisapangma | 2008 Spring |
32 | Italy team s sc cxv cxv cxv cxv cxv | Mt Cho Oyu | 2008 October |
33 | Italy team | Mt Ama Dablam | 2009 October |
34 | Sire Langka team | Mt Ama Dablam | 2010 October |
35 | More many peak | Climbed |
One comment
August 15, 2022